List of academic databases and search engines
From Wikipedia, the free encyclopedia
This page contains a representative list of major databases and search engines useful in an academic setting for finding and accessing articles in academic journals, or in repositories, archives, or other collections of scientific and other articles. As the distinction between a database and a search engine is unclear for these complex document retrieval systems, see:- the general list of search engines for all-purpose search engines that can be used for academic purposes
- bibliographic databases for information about databases giving bibliographic information about finding books and journal articles.
Name![]() | Discipline(s)![]() | Description![]() | Access Cost![]() | Provider(s)![]() |
---|---|---|---|---|
Academic Publications eJournal | Multidisciplinary science (student based) | Student driven research abstracts, posters, articles, science specific search engine, public forum [1] | Free | APeJ search[2] |
Academic Search | Multidisciplinary | Several versions: Complete, Elite, Premier, and Alumni Edition[3] | Subscription | EBSCO Publishing [4] |
Aerospace & High Technology Database | Aerospace, Aeronautics, Astronautics | Subscription | ProQuest[5] | |
AJOL: African Journals OnLine | Multidisciplinary | African journals | Free abstracts; Subscription full-text | African Journals OnLine[6] |
AgeLine | Sociology, Gerontology | Includes information on aging-related topics, including economics, public health and policy. | Subscription | EBSCO Publishing[10] |
AGRICOLA: Agricultural Online Access | Agriculture | Free & Subscription | Produced by the United States National Agricultural Library. Free access provided by NAL.[7] Subscription access provided by Proquest,[8] OVID.[9] | |
AGRIS: Agricultural database | Agriculture | Covers agriculture, forestry, animal husbandry, aquatic sciences and fisheries, human nutrition, extension literature from over 100 participating countries.Material includes unique grey literature such as unpublished scientific and technical reports, theses, conference papers, government publications, and more. | Free | Produced by the Food and Agriculture Organization of the United Nations. http://agris.fao.org AGRIS |
Airiti Inc | Multidisciplinary | China, Taiwan. | Subscription | Airiti Inc[10] |
Analytical Abstracts | Chemistry | Subscription | Royal Society of Chemistry[11] | |
Analytical sciences digital library | Analytical sciences | Free | National Science Digital Library and the Analytical Chemistry Division of the American Chemical Society[12] | |
Anthropological Index Online | Anthropology | Index only (no abstracts or full-text). | Free | Royal Anthropological Institute [13] |
Anthropological Literature | Anthropology | Syllaba Press [14] | Free to Harvard faculty, staff and students. Subscription for non-Harvard access. | Maintained by Harvard University. Non-Harvard access provided by OCLC[15] |
eLum Index Online | Anthropology, Archaeology, Sociology | Include full access to electronic documents (eBooks and eJournals) about Anthropology, Archaeology & Sociology Research in Latin America(full-text). | Subscription | |
Arachne | Archaeology, Art history | German language | Free | German Archaeological Institute & the University of Cologne, administered by Reinhard Foertsch[16] |
Arnetminer | Computer Science | Online service used to index and search academic social networks | Free | Tsinghua University[17] |
Arts & Humanities Citation Index | Arts, Humanities | Part of Web of Science | Subscription | Thomson Reuters[18] |
arXiv | Physics, Mathematics, Computer science, Nonlinear sciences, Quantitative biology and Statistics | Free | Cornell University[19] | |
Association for Computing Machinery Digital Library | Computer Science, Engineering | Subscription | Association for Computing Machinery[20] | |
Astrophysics Data System | Astrophysics, Geophysics, Physics | Free | Harvard University[21] | |
ATLA Religion Database | Religious studies | Provides information on topics such as biblical studies, world religions, church history, and religion in social issues | Subscription | [22] |
AULIMP: Air University Library's Index to Military Periodicals | Military Science | Free | Air University[23] | |
BASE: Bielefeld Academic Search Engine | Multidisciplinary | Free | Bielefeld University [24] | |
Beilstein database | Organic chemistry | Subscription | Available from Elsevier under the product name Reaxys [25] | |
Biological Abstracts | Biology | A complete collection of bibliographic references covering life science and biomedical research literature published from more than 4,000 journals internationally. | Subscription | Available from Thomson Reuters[26] |
BioOne | Biology, Ecology, and Environmental Science | An aggregation of over 78,000 peer-reviewed, full-text articles on current research in Biodiversity Conservation, Biology, Ecology, Plant Sciences, Entomology, Ornithology, and Zoology. | Free Abstract & References, Subscription Collections, and an Open Access Collection | Available from BioOne[27] |
Bioinformatic Harvester | Biology, Bioinformatics | A meta search engine for 50 major bioinformatic databases and projects. | Free | Available from Liebel-Lab [11] KIT Karlsruhe Institute of Technology [12] |
Book Review Index Online | Book reviews | Subscription | Thomson Gale[28] | |
Books In Print | Books | Subscription | R.R. Bowker[29] | |
Chemical Abstracts Service | Chemistry | Subscription | American Chemical Society[30] | |
ChemXSeer | Chemistry | Free | Pennsylvania State University[31] | |
Chinese Social Science Citation Index | Social sciences | Subscription | Nanjing University[32] | |
Cochrane Library | Medicine, Healthcare | Includes reviews of research to promote evidence-based healthcare. | Subscription | Wiley Interscience[33] |
CINAHL: Cumulative Index to Nursing and Allied Health | Nursing, Allied Health | Subscription | EBSCO[34] | |
CHBD: Circumpolar Health Bibliographic Database | Medicine | Free | University of Calgary[35] | |
Citebase Search | Mathematics, Computer science, Physics | Semi-autonomous citation index of free online research | Free | University of Southampton[36] |
CiteSeer | Computer Science | Replaced by CiteSeerX. | Free | Pennsylvania State University[37] |
CiteSeerX | Computer Science | Free | Pennsylvania State University[38] | |
CogPrints: Cognitive Sciences Eprint Archives | Science (General) | Free | University of Southampton[39] | |
The Collection of Computer Science Bibliographies | Computer science | Free | Alf-Christian Achilles[40] | |
Compendex | Engineering | Electronic version of Engineering Index. | Subscription | Elsevier[41] |
Current Index to Statistics | Statistics | Limited free search[42] | Subscription | American Statistical Association and the Institute of Mathematical Statistics[43] |
Current Contents | Multidisciplinary | Part of Web of Knowledge. Contains 7 discipline-specific subsets. | Subscription | Thompson Reuters[44] |
Directory of Open Access Journals | Journals | Free | Lund University[45] | |
DBLP | Computer science | Comprehensive list of papers from major computer science conferences and journals | Free | University of Trier, Germany |
Dotec-Colombia | Economics | Working papers and articles about economics in Colombia. More than 5,000 documents from more than 50 institutions in the country. Dotec-Colombia automatically links all documents in Repec | Free | Dotec-Colombia [46] |
EconLit | Economics | The American Economic Association's electronic database, the world's foremost source of references to economic literature. | Subscription | Produced by the American Economic Association.[47] Available from CSA, DIALOG, OCLC, OVID, and AEA.[48] |
EMBASE | Biomedicine, Pharmacology | Biomedical database with a strong focus on drug and pharmaceutical research. | Subscription | Elsevier[49] |
ERIC: Educational Resource Information Center | Education | Education literature and resources. Provides access to over 1.3 million records dating back to 1966. | Free | Produced by the United States Department of Education.[50] Also available by subscription from OCLC, CSA. |
Food Science and Technology Abstracts | Food science, Food technology, Nutrition | The world's leading database of information on food science, food technology and nutrition | Subscription | Produced by the International Food Information Service. Access provided by OVID, Web of Knowledge, Dialog, DataStar and STN International[51] |
FOREASt: Free Open Resources for East Asian Studies | East Asian Studies | Covers over 300 free and open access resources for studying China, Japan, and Korea, including online databases, digital collections, and open access journals. | Free | Internet East Asian Library[52] |
Fuse | Business research papers | A business research engine, indexing 728 open-access ejournals and similar open sources. Does not search press releases or trade magazines. | Free | Fuse[53] |
GENESIS | Women's history | Descriptions of women's history collections from sources in the UK, as well as women's history websites. | Free | London Metropolitan University[54] |
German Education Index | Education | A bibliographical database that provides comprehensive references to all areas of education. | Free | Coordinating Office of the German Education Index[55] |
Google Scholar | Multidisciplinary | Free | Google[56] | |
GoPubMed | Medicine | Free | Transinsight GmbH [57] | |
HubMed | Medicine | An alternative interface to the PubMed medical literature database | Free | Alf Eaton[58] |
IEEE Xplore | Computer Science, Engineering, Electronics | Subscription | IEEE [59] | |
Information Bridge: Department of Energy Scientific and Technical Information | Multidisciplinary | The Information Bridge: DOE Scientific and Technical Information provides free public access to over 266,000 full-text documents and bibliographic citations of Department of Energy (DOE) research report literature. Documents are primarily from 1991 forward and were produced by DOE, the DOE contractor community, and/or DOE grantees. Legacy documents are added as they become available in electronic format. | Free | United States Department of Energy, Office of Scientific and Technical Information[60] |
Informit | Multidisciplinary | Australasian aggregator of bibliographic databases and journals | N/A | RMIT Publishing[61] |
Infotopia | Multidisciplinary | United States search engine of academic sites approved by librarians, teachers, and consortia | Free | Dr. Michael Bell[62] |
IngentaConnect | Multidisciplinary | Free searching; Subscription full-text | Ingenta[63] | |
Indian citation Index (ICI) | Multidisciplinary | Subscription Bibliographical, full-text | ICI[64] | |
Inspec | Physics, Engineering, Computer Science | The leading bibliographic database providing abstracts and indexing to the world's scientific and technical papers in physics, electrical engineering, electronics, communications, control engineering, computing, information technology, manufacturing, production, and mechanical engineering. | Subscription | IET[65] |
Interred educational search engine | Multidisciplinary | Is a semantic web search engine for education. | Free | Interred[66] |
InTechOpen | Multidisciplinary | Open access books and journals in science, technology and medicine. | Free | InTech[67] |
International Directory of Philosophy | Philosophy | Contains information on university philosophy departments and programs, philosophical societies, research centers, journals, and philosophy publishers around the world. | Subscription | Philosophy Documentation Center[68] |
Intute | Multidisciplinary | Serves students, teachers, and researchers in UK further education and higher education, offering a selection of around 300,000 academic websites which have been hand-picked and described by subject specialists. | Free | Intute[69] |
Intwine | Arts and Humanities | Allows the searching of the full-text of all academic websites catalogued by the Intute arts and humanities service from 2005–2010. | Free | Intwine[70] |
JournalSeek | Multidisciplinary | Open access journals in different language | Links to journal's home page and publishers | JournalSeek[71] |
JSTOR: Journal Storage | Multidisciplinary (Historical) | Subscription | JSTOR[72] | |
JURN | Arts and Humanities | Search and retrieve the full-text of over 3,600 scholarly ejournals in the arts and humanities. | Free | JURN[73] |
MathSciNet | Mathematics | Available in print as Mathematical Reviews | Subscription | American Mathematical Society[74] |
MedlinePlus | Medicine | Free | Produced by the United States National Library of Medicine, the United States National Institutes of Health, and the United States Department of Health and Human Services[75] | |
Mendeley | Multidisciplinary | The Mendeley research catalog is a crowdsourced database of research documents. Researchers have uploaded nearly 100M documents into the catalog with additional contributions coming directly from subject repositories like Pubmed Central and Arxiv.org or web crawls. | Free | Mendeley[76] |
Merck Index | Chemistry, Biology, Pharmacology | Also available in print. | Subscription | Produced by Merck & Co.. Available from CambridgeSoft Corporation, Dialog, Knovel, MedicinesComplete, STN International[77] |
Meteorological and Geoastrophysical Abstracts | Meteorology, Astrophysics, Geology | Subscription | Produced by the American Meteorological Society. Available from Dialog[78] and CSA.[79] | |
Microsoft Academic Search | Computer Science and a limited extent on information science | Provides many innovative ways to explore scientific papers, conferences, journals, and authors[80] | Free | Microsoft |
NBER: National Bureau of Economic Research | Economics | Free | National Bureau of Economic Research[81] | |
National Criminal Justice Reference Service[82] | Criminology, Sociology | Abstracts of scholarly journal articles, agency and NGO reports, and conference proceedings | Free | United States Department of Justice, Office of Justice Programs[83] |
National Diet Library Collection | Multidisciplinary | Japanese. Catalog for the National Library of Japan. | N/A | National Diet Library[84] |
OAIster | Multidisciplinary | Free | OCLC [85] | |
Odysci Academic Search | Computer Science, Electrical Engineering and related research topics | A web portal for academic search and rank and technical collaboration, in the computer science, electrical engineering and related research topics. | Free | Odysci [86] |
Open Access Journals Search Engine (OAJSE) | Multidisciplinary | Provides Searching and Browsing of Open Access Journals | Free | Open Access Journals Search Engine (OAJSE).[87] |
Open J-Gate | Journals | Index of open access journals | Free | Informatics India Ltd.[88] |
OpenSIGLE | Grey literature | Indexes European grey literature. | Free | Institut de l'Information Scientifique et Technique[89] |
Philosophy Documentation Center eCollection | Applied ethics, Philosophy, Religious studies | Journals, series, conference proceedings, and other works from several countries. | Subscription | Philosophy Documentation Center[90] |
Philosophy Research Index | Philosophy | Index of books, journals, disserations, and other documents | Subscription | Philosophy Documentation Center[91] |
PhilPapers | Philosophy | Free | PhilPapers[92] | |
POIESIS: Philosophy Online Serials | Philosophy | Journals and series | Subscription | Philosophy Documentation Center [93] |
PsycINFO | Psychology | The largest resource devoted to peer-reviewed literature in behavioral science and mental health. It contains over 2.6 million citations and summaries dating as far back as the early 19th century. | Subscription | Produced by the APA.[94] Available from several database vendors.[95] |
PubMed | Medicine | Free | National Institutes of Health and the U.S. National Library of Medicine[96] | |
PubChem | Chemistry | Free | National Center for Biotechnology Information and the U.S. National Library of Medicine [97] | |
Readers' Guide to Periodical Literature | Journals and Magazines | Coverage: 1983–present. | Subscription | H. W. Wilson Company[98] |
Reader's Guide Retrospective: 1890–1982 | Journals and Magazines | Subscription | H. W. Wilson Company[99] | |
RePEc: Research Papers in Economics | Economics | Free | Volunteer Collaboration [100] | |
Rock's Backpages | Music | Primary documents from the history of rock and roll | Subscription. Limited free access with registration. | Backpages Limited[101] |
SafetyLit[102] | Multidisciplinary | Citations and abstracts of journal articles and reports from researchers working in the more than 35 distinct professional disciplines (architecture - zoology) relevant to preventing unintentional injuries, violence, and self-harm. | Free | San Diego State University Graduate School of Public Health[103] and the World Health Organization, Department of Violence and Injury Prevention[104] |
Science.gov | Multidisciplinary | A gateway to government science information and research results. Science.gov provides a search of over 45 scientific databases and 200 million pages of science information with just one query, and is a gateway to over 2000 scientific Websites. | Free | Science.gov Alliance, 18 scientific and technical organizations from 14 federal agencies that contribute to Science.gov. United States Department of Energy, Office of Scientific and Technical Information serves as the operating agent for Science.gov.[105] |
Science Accelerator | Multidisciplinary | A gateway to results of DOE research and development and major R&D accomplishments of interest to DOE. | Free | United States Department of Energy, Office of Scientific and Technical Information.[106] |
Science Citation Index | Science (General) | Part of Web of Science | Subscription | Thompson Reuters[107] |
ScienceDirect | Multidisciplinary | Subscription | Elsevier[108] | |
Scirus | Science (General) | Free | Elsevier[109] | |
Scopus | Multidisciplinary | Subscription | Elsevier[110] | |
SearchTeam | Multidisciplinary | Students search together collaboratively for scholarly articles and resources | Free | Zakta[111] |
SeDiCI UNLP [112] | Multidisciplinary | Journal articles, conferences' proceedings, theses, pictures and all the Intellectual Creation from the National University of La Plata | Free | National University of La Plata[113] |
Social Science Citation Index | Social science | Part of Web of Science | Subscription | Thompson Reuters[114] |
Socol@r: Socolar | Multidisciplinary | Scholarly open access resources in different language | Free abstracts; Links to full-text | Socolar[115] |
SSRN: Social Science Research Network | Social science | Contains an abstracts database and a electronic paper collection, arranged by discipline. | Free | Social Science Electronic Publishing, Inc.[116] |
SSRRN: Social Science Research Resources Network | Social science | Indexes datasets and statistical codes | Free | Social Science Research Resources Network =[117] |
SPIRES-HEP | Physics, (High Energy) | Free | Stanford Linear Accelerator Center & partners [118] | |
SpringerLink | Multidisciplinary | Free abstract & preview; Subscription full-text | Springer [119] | |
TDG Scholar | Computer science scholarly articles | Free | The Distributed Group[120] | |
Udemy | Multidisciplinary | Allows anyone to teach and learn online through videos, webinars, forums, and more. | Free | Udemy |
Ulrich's Periodicals Directory | Periodicals] | Subscription | Proquest[121] | |
VADLO | Biomedicine, Life science | Categories indexed: Protocols, Online tools, Powerpoints, Databases, Software | Free | VADLO[122] |
Web of Knowledge | Multidisciplinary | Includes other products, such as Web of Science, Biological Abstracts & The Zoological Record | Subscription | Thomson Reuters[123] |
Web of Science | Science (General) | Includes other products, such as Social Science Citation Index & Science Citation Index. | Subscription | Thomson Reuters[124] |
WestLaw | Law (General) | Subscription | Thomson Reuters | |
WorldCat | Multidisciplinary | Unified catalog of member libraries' catalogs | Free & Subscription | OCLC[125] |
WorldWideScience | Multidisciplinary | WorldWideScience is a global science gateway composed of national and international scientific databases and portals. WorldWideScience accelerates scientific discovery and progress by providing one-stop searching of databases from around the world. Multilingual WorldWideScience provides real-time searching and translation of globally dispersed multilingual scientific literature. | Free | The WorldWideScience Alliance, a multilateral partnership, consists of participating member countries and provides the governance structure for WorldWideScience. United States Department of Energy, Office of Scientific and Technical Information serves as the operating agent for WorldWideScience.[126] |
Zasshi Kiji Sakuin: Japanese Periodicals Index | Journals | Japanese. | N/A | National Diet Library's Online Catalog,[127] MagazinePlus,[128] CiNii[129] |
Zentralblatt MATH | Mathematics | First three records free without subscription. | Subscription | Springer Science+Business Media[130] |
The Zoological Record | Zoology | Unofficial register of scientific names & papers in Zoology. Coverage 1864–present. | Subscription | Thompson Reuters[131] |
[edit] See also
- List of digital library projects
- List of online databases
- List of online encyclopedias
- List of educational video websites
- List of neuroscience databases
[edit] References
- ^ [1]
- ^ [2]
- ^ List of EBSCO databases
- ^ Academic Search Complete
- ^ Aerospace & High Technology Database
- ^ African Journals Online (AJOL)
- ^ AGRICOLA (NAL Catalog)
- ^ AGRICOLA (Proquest)
- ^ AGRICOLA (Ovid)
- ^ Airiti Inc
- ^ Analytical Abstracts
- ^ Analytical Sciences Digital Library
- ^ Anthropological Index Online
- ^ eLum Index Online
- ^ Anthropological Literature
- ^ Arachne
- ^ Arnetminer.org
- ^ Arts & Humanities Citation Index
- ^ arXiv.org
- ^ Association for Computing Machinery
- ^ Astrophysics Data System
- ^ ATLA Catalog
- ^ AULIMP
- ^ BASE
- ^ [3]
- ^ Biological Abstracts at Thomson Reuters
- ^ [4]
- ^ Book Review Index Online
- ^ Books In Print
- ^ Chemical Abstracts Service
- ^ ChemXSeer
- ^ Chinese Social Science Citation Index (in English)
- ^ Cochrane Library
- ^ CINAHL
- ^ Circumpolar Health Bibliographic Database
- ^ CiteBase
- ^ CiteSeer
- ^ CiteSeerX
- ^ Cogprints
- ^ The Collection of Computer Science Bibliographies
- ^ Compendex
- ^ Current Index to Statistics: Limited Free Search
- ^ Current Index to Statistics
- ^ Current Contents
- ^ Directory of Open Access Journals
- ^ www.dotec-colombia.org
- ^ EconLit
- ^ EconLit access providers
- ^ EMBASE
- ^ ERIC
- ^ Food Science and Technology Abstracts
- ^ [5]
- ^ FUSE
- ^ GENESIS
- ^ [6]
- ^ Google Scholar
- ^ GoPubMed
- ^ HubMed
- ^ IEEE Xplore
- ^ Information Bridge
- ^ Informit
- ^ Infotopia
- ^ IngentaConnect
- ^ [7]
- ^ INSPEC
- ^ Interred
- ^ InTech
- ^ [8]
- ^ Intute
- ^ Intwine
- ^ [9]
- ^ JSTOR
- ^ JURN
- ^ MathSciNet
- ^ MedlinePlus
- ^ Mendeley Research Catalog
- ^ Online versions of the Merck Index
- ^ Meteorological and Geoastrophysical Abstracts at DIALOG
- ^ Meteorological and Geoastrophysical Abstracts at CSA
- ^ Microsoft Academic Search Help
- ^ National Bureau of Economic Research
- ^ NCJRS Library
- ^ NCJRS
- ^ Japanese National Diet Library Collection in English
- ^ OAIster
- ^ Odysci Academic Search
- ^ Open Access Journals Search Engine (OAJSE)
- ^ Open J-Gate
- ^ OpenSIGLE
- ^ Philosophy Documentation Center
- ^ Philosophy Documentation Center
- ^ PhilPapers: Philosophy Online
- ^ Philosophy Documentation Center
- ^ PsycInfo
- ^ PsycINFO vendors list
- ^ PubMed
- ^ PubChem
- ^ Reader's Guide to Periodical Literature
- ^ Reader's Guide Retrospective: 1890–1982
- ^ RePEc
- ^ Rock's Backpages
- ^ SafetyLit
- ^ SDSU-GSPH
- ^ World health Organization
- ^ Science.gov
- ^ Science Accelerator
- ^ Science Citation Index
- ^ ScienceDirect
- ^ Scirus
- ^ Scopus
- ^ PRWeb.com. "SNew Social Search Engine Lets People Search the Web Together With Friends". http://www.prweb.com/releases/SearchTeam/CollaborativeSearch/prweb8594099.htm/. Retrieved 11 August 2011.
- ^ SeDiCI
- ^ UNLP
- ^ Social Science Citation Index
- ^ Socolar (Socol@r)
- ^ Social Science Research Network
- ^ SSRRN: Social Science Research Resources Network
- ^ SPIRES-HEP
- ^ SpringerLink
- ^ TDG Scholar
- ^ Ulrich's Periodicals Directory
- ^ VADLO
- ^ Web of Knowledge
- ^ Web of Science
- ^ WorldCat
- ^ WorldWideScience
- ^ Zasshi Kiji Sakuin (at NDL)
- ^ Zasshi Kiji Sakuin (at MagazinePlus)
- ^ Zasshi Kiji Sakuin (at CiNii)
- ^ Zentralblatt MATH
- ^ Zoological Record
View page ratings
Rate this page
Saved successfully
Your ratings have not been submitted yet
Your ratings have expired
Thanks! Your ratings have been saved.
Thanks! Your ratings have been saved.
An account will help you track your edits, get involved in discussions, and be a part of the community.
orThanks! Your ratings have been saved.
No comments:
Post a Comment